
AKRAPOVIC | Toyota Supra A90 Midpipe OPF Delete
The Evolution link pipe set upgrades the Slip-On system to the Evolution system. The Evolution link pipe set is constructed from high-quality austeniticĀ stainless steel. It features an arrangement of two central link pipes for the best flow of the exhaust gases from the engine. It is designed toĀ increase power and torqueĀ and reduce overall weight, while delivering a deep and sporty sound with no unwanted drone or streaming.
When installing the AkrapoviÄ Evolution link pipe set, remapping the ECU is mandatory in order to prevent potential ācheck engine lightā warning signals.
Technical data
| Unit | Stock | AkrapoviÄ | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 243.8 / 5500 rpm | 247.3 / 5250 rpm | + 5.3 / 4700 rpm |
| HP (m) | 331.4 / 5500 rpm | 336.2 / 5250 rpm | + 7.2 / 4700 rpm | |
| HP (i) | 326.9 / 5500 rpm | 331.6 / 5250 rpm | + 7.1 / 4700 rpm | |
| Maximum torque | Nm | 483.3 / 3450 rpm | 493.7 / 3400 rpm | + 13.5 / 4000 rpm |
| lb-ft | 356.5 / 3450 rpm | 364.1 / 3400 rpm | + 10.0 / 4000 rpm | |
| Weight | kg | 7.2 | 5.6 | - 1.6 |
| lb | 15.8 | 12.3 | - 3.5 | |
| % | - 22.3 | |||
| Noise | dB | 90 / 3450 rpm | 95 / 3450 rpm | 5 |
| Installation time | min | 150 |
The Evolution link pipe set upgrades the Slip-On system to the Evolution system. The Evolution link pipe set is constructed from high-quality austeniticĀ stainless steel. It features an arrangement of two central link pipes for the best flow of the exhaust gases from the engine. It is designed toĀ increase power and torqueĀ and reduce overall weight, while delivering a deep and sporty sound with no unwanted drone or streaming.
When installing the AkrapoviÄ Evolution link pipe set, remapping the ECU is mandatory in order to prevent potential ācheck engine lightā warning signals.
Technical data
| Unit | Stock | AkrapoviÄ | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 243.8 / 5500 rpm | 247.3 / 5250 rpm | + 5.3 / 4700 rpm |
| HP (m) | 331.4 / 5500 rpm | 336.2 / 5250 rpm | + 7.2 / 4700 rpm | |
| HP (i) | 326.9 / 5500 rpm | 331.6 / 5250 rpm | + 7.1 / 4700 rpm | |
| Maximum torque | Nm | 483.3 / 3450 rpm | 493.7 / 3400 rpm | + 13.5 / 4000 rpm |
| lb-ft | 356.5 / 3450 rpm | 364.1 / 3400 rpm | + 10.0 / 4000 rpm | |
| Weight | kg | 7.2 | 5.6 | - 1.6 |
| lb | 15.8 | 12.3 | - 3.5 | |
| % | - 22.3 | |||
| Noise | dB | 90 / 3450 rpm | 95 / 3450 rpm | 5 |
| Installation time | min | 150 |
Description
The Evolution link pipe set upgrades the Slip-On system to the Evolution system. The Evolution link pipe set is constructed from high-quality austeniticĀ stainless steel. It features an arrangement of two central link pipes for the best flow of the exhaust gases from the engine. It is designed toĀ increase power and torqueĀ and reduce overall weight, while delivering a deep and sporty sound with no unwanted drone or streaming.
When installing the AkrapoviÄ Evolution link pipe set, remapping the ECU is mandatory in order to prevent potential ācheck engine lightā warning signals.
Technical data
| Unit | Stock | AkrapoviÄ | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 243.8 / 5500 rpm | 247.3 / 5250 rpm | + 5.3 / 4700 rpm |
| HP (m) | 331.4 / 5500 rpm | 336.2 / 5250 rpm | + 7.2 / 4700 rpm | |
| HP (i) | 326.9 / 5500 rpm | 331.6 / 5250 rpm | + 7.1 / 4700 rpm | |
| Maximum torque | Nm | 483.3 / 3450 rpm | 493.7 / 3400 rpm | + 13.5 / 4000 rpm |
| lb-ft | 356.5 / 3450 rpm | 364.1 / 3400 rpm | + 10.0 / 4000 rpm | |
| Weight | kg | 7.2 | 5.6 | - 1.6 |
| lb | 15.8 | 12.3 | - 3.5 | |
| % | - 22.3 | |||
| Noise | dB | 90 / 3450 rpm | 95 / 3450 rpm | 5 |
| Installation time | min | 150 |


















